UT Water Polo
Team Roster
| Cap # | Name | Hometown | Year | Major |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 1a | - | - | - | - |
| 2 | - | - | - | - |
| 3 | - | - | - | - |
| 4 | - | - | - | - |
| 5 | - | - | - | - |
| 6 | - | - | - | - |
| 7 | - | - | - | - |
| 8 | - | - | - | - |
| 9 | - | - | - | - |
| 10 | - | - | - | - |
| 11 | - | - | - | - |
| 12 | - | - | - | - |
| 13 | - | - | - | - |
| 14 | - | - | - | - |
| 15 | - | - | - | - |
| 16 | - | - | - | - |
| 17 | - | - | - | - |
| 18 | - | - | - | - |
| 19 | - | - | - | - |
| 20 | - | - | - | - |
| 21 | - | - | - | - |
- UpdateThis page was last updated on Fri Mar 1, 2013 at 11:57:56 am.
Ben Contessa
President:
Jared Bolin
E-mail:
utpolo@utk.edu
Web:
http://web.utk.edu/~utpolo
Maintained by:
Franklin Curtis

