Tennessee Water Polo Team Records
Goals | |||
1 | Matt Hammett | 79 | 04-05 |
2 | Matt Hammett | 73 | 05-06 |
3 | Kevin Heinrich | 62 | 01-02 |
3 | Matt Hammett | 62 | 03-04 |
5 | Jonas Fridrichsen | 56 | 04-05 |
Goals in a semester | |||
1 | Brad Richards | 46 | Fall '01 |
2 | Matt Hammett | 42 | Fall '05 |
3 | Matt Hammett | 40 | Fall '04 |
4 | Matt Hammett | 39 | Spring '05 |
5 | Trevor Higgins | 34 | Spring '03 |
Career Goals | |||
1 | Kevin Heinrich | 323 | Fall '98-Spring '06 |
2 | Matt Hammett | 291 | Fall '01-Spring '06 |
3 | Trevor Higgins | 145 | Fall '00-Spring '04 |
4 | Ross Flemming | 116 | Fall '01-Spring '04 |
5 | Jonas Fridrichsen | 110 | Fall '03-Spring '05 |
Assists | |||
1 | Kevin Heinrich | 42 | 05-06 |
2 | Kevin Heinrich | 39 | 03-04 |
3 | Kevin Heinrich | 37 | 04-05 |
4 | Kevin Heinrich | 32 | 02-03 |
5 | Matt Hammett | 27 | 03-04 |
Ejections drawn | |||
1 | Matt Hammett | 53 | 05-06 |
1 | Jonas Fridrichsen | 50 | 04-05 |
3 | Kevin Heinrich | 50 | 04-05 |
3 | Kevin Heinrich | 43 | 03-04 |
5 | Trevor Higgins | 43 | 03-04 |
Penalties (5M) drawn (was 4M before 2007) | |||
1 | Matt Hammett | 9 | 05-06 |
2 | Matt Hammett | 7 | 04-05 |
3 | Kevin Heinrich | 5 | 03-04 |
3 | Trevor Higgins | 5 | 02-03 |
3 | Kevin Heinrich | 5 | 01-02 |
Sprints won | |||
1 | Michael Shope | 30 | 03-04 |
2 | Ross Flemming | 18 | 03-04 |
3 | Casey Dauw | 16 | Spring 06 |
4 | Ross Flemming | 14 | 01-02 |
5 | Phil Donihe | 13 | 02-03 |
Saves | |||
1 | Ben Slater | 295 | 04-05 |
2 | Ben Slater | 258 | 03-04 |
3 | Ben Slater | 247 | 02-03 |
4 | Ben Slater | 212 | 01-02 |
5 | Franklin Curtis | 171 | 05-06 |
Goals against average (minimum 4 games) | |||
1 | Ben Slater | 6.17 | 03-04 |
2 | Kevin Heinrich | 6.75 | 04-05 |
3 | Ben Slater | 7.11 | 04-05 |
4 | Ben Slater | 7.32 | 00-01 |
5 | Franklin Curtis | 7.48 | 05-06 |
Steals | |||
1 | Dan Wallace | 101 | 05-06 |
2 | Ross Flemming | 97 | 03-04 |
3 | Kevin Heinrich | 61 | 03-04 |
3 | Kevin Heinrich | 61 | 04-05 |
5 | Matt Hammett | 57 | 04-05 |
Blocks | |||
1 | Kevin Heinrich | 23 | 03-04 |
2 | Kevin Heinrich | 15 | 05-06 |
3 | Kevin Heinrich | 13 | 04-05 |
4 | Kevin Heinrich | 12 | 02-03 |
5 | Ross Flemming | 8 | 02-03 |
5 | Ross Flemming | 8 | 03-04 |
5 | Trevor Higgins | 8 | 03-04 |
All records are taken from available statistics and are assumed to
represent a full academic year unless otherwise specified.
Goals scored are available since the Fall 1998 season. All other advanced statistics
are available since the the Fall 2001 season.
Statistics considered are only for active students.