Program Statistics
See also : Past Internships | Funding Information
Admissions Data
* Graduate Assistantship = Complete Funding = Stipend + Tuition Waiver + Health Insurance
Attrition Data
| Year of Entry | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number Enrolled | 8 | 9 | 8 | 8 | 9 | 9 | 7 |
| Number Graduated with Doctorate | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
| Number Still Enrolled | 0 | 1 | 4 | 7 | 9 | 9 | 7 |
| Number No Longer Enrolled | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Incoming Students
Internship Data
Graduation Data
| Graduation Outcomes | Degree at Admission | 1999 2000 | 2000 2001 | 2001 2002 | 2002 2003 | 2003 2004 | 2004 2005 | 2005 2006 | 2006 2007 |
| Number of Students Completing Program | BA/BS | 5 | 6 | 5 | 9 | 7 | 3 | 6 | 4 |
| MA/MS | 1 | 4 | 1 | 1 | 3 | 1 | 6 | 1 | |
| All Students | 6 | 10 | 6 | 10 | 10 | 4 | 12 | 5 | |
| Years to Completion (Mean) | BA/BS | 6.5 | 7.2 | 6.9 | 5.3 | 6.1 | 5.7 | 7.2 | 5.8 |
| MA/MS | 5.3 | 5.6 | 8.3 | 7.3 | 5.2 | 5.0 | 5.2 | 5.0 | |
| All Students | 6.3 | 6.6 | 7.1 | 5.5 | 5.9 | 5.5 | 6.2 | 5.7 | |
| Years to Completion (Median) | BA/BS | 6.6 | 6.5 | 5.0 | 5.0 | 5.2 | 6.0 | 6.2 | 6.0 |
| MA/MS | 5.3 | 5.7 | 8.3 | 7.3 | 5.0 | 5.0 | 5.2 | 5.0 | |
| All Students | 6.1 | 6.0 | 6.7 | 5.0 | 5.2 | 5.5 | 5.3 | 6.0 | |
| Number of Students Who Took Less Than 5 Years to Complete Degree | BA/BS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MA/MS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| All Students | 0 | 0 | 0 | 0 | 1 (10%) | 0 | 1 (8%) | 0 | |
| Number of Students Who Took 5 Years to Complete Degree | BA/BS | 0 | 2 | 3 | 6 | 2 | 1 | 1 | 1 |
| MA/MS | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
| All Students | 0 | 3 (30%) | 3 (50%) | 6 (60%) | 4 (40%) | 2 (50%) | 3 (25%) | 2 (40%) | |
| Number of Students Who Took 6 Years to Complete Degree | BA/BS | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 |
| MA/MS | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| All Students | 3 (50%) | 4 (40%) | 0 | 2 (20%) | 2 (20%) | 2 (50%) | 5 (42%) | 2 (40%) | |
| Number of Students Who Took 7 Years to Complete Degree | BA/BS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| MA/MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Students | 2 (33%) | 1 (10%) | 0 | 1 (10%) | 1 (10%) | 0 | 1 (8%) | 1 (20%) | |
| Number of Students Who Took More Than 7 Years to Complete Degree | BA/BS | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| MA/MS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| All Students | 1 (17%) | 2 (20%) | 3 (50%) | 1 (10%) | 2 (20%) | 0 | 2 (17%) | 0 |
License Data
Requests were sent to 63 alumni who graduated from the program between 1997 and 2005. (No contact information was available for 6 alumni, thus they were not contacted). Of the 63 alumni contacted, 57 (90%) responded. Of the 57 respondents, 56 (98%) are licensed.
Summary of Time to Graduation Date (Fall 1999 - Summer 2007)
| Number of Students Who Took: | Total Graduates (N=63) | Cumulative |
| Less Than 5 Years to Complete Degree | 2 (3%) | 2 (3%) |
| 5 Years to Complete Degree | 23 (37%) | 25 (40%) |
| 6 Years to Complete Degree | 20 (32%) | 45 (71%) |
| 7 Years to Complete Degree | 7 (11%) | 52 (83%) |
| More Than 7 Years to Complete Degree | 11 (17%) | 63 (100%) |

