![]() |
![]() |
Site Index |
| PHONE | TERM ENDS | |
Agricultural Sciences and Natural Resources |
||
| David Eastwood | 4-7461 | 2005 |
| David Golden | 4-7247 | 2004 |
| Susan Hamilton | 4-7324 | 2005 |
| William Hart | 4-7266 | 2005 |
| Gary McDaniel | 4-7324 | 2003 |
| Bonnie Ownley | 4-7135 | 2004 |
| Roland Roberts | 4-7482 | 2003 |
| Richard Strange | 4-7164 | 2003 |
| John Waller | 4-7291 | 2005 |
Agricultural Extension Service |
||
| George Smith | 4-7306 | 2004 |
Architecture and Design |
||
| John Coddington | 4-3254 | 2003 |
| Marian Moffett | 4-3273 | 2004 |
Arts and Sciences - Humanities |
||
| Misty Anderson | 4-6953 | 2005 |
| Marianne Custer | 4-6136 | 2004 |
| Salvatore DiMaria | 4-6997 | 2003 |
| Glenn Graber | 4-7213 | 2004 |
| Heather Hirschfeld | 4-5401 | 2005 |
| Baldwin Lee | 4-9388 | 2004 |
| William MacMorran | 4-6310 | 2003 |
| Elizabeth Sutherland | 4-7174 | 2005 |
Arts and Sciences - Natural Sciences |
||
| David Anderson | 4-4298 | 2004 |
| Jens Gregor | 4-5067 | 2003 |
| Louis Gross | 4-4295 | 2004 |
| Leslie Hickok | 4-6215 | 2005 |
| Mark Hedrick | 4-8105 | 2003 |
| Jon Levin | 4-8705 | 2004 |
| Jeff MacCabe | 4-5148 | 2005 |
| Janice Musfeldt | 4-3141 | 2005 |
| Pamela Small | 4-3441 | 2004 |
| Rick Williams | 4-6169 | 2004 |
Arts and Sciences - Social Sciences |
||
| Todd Diacon | 4-9867 | 2003 |
| Benita Howell | 4-4408 | 2003 |
| William Lyons | 4-7051 | 2005 |
| Wesley Morgan | 4-7167 | 2005 |
| Robert Perrin | 4-7032 | 2003 |
| John Rehder | 4-6038 | 2004 |
| Gilya Schmidt | 4-6985 | 2004 |
| Bruce Tonn | 4-5227 | 2003 |
Business Administration |
||
| David Barnaby | 4-1644 | 2005 |
| Hamparsum Bozdogan | 4-1635 | 2004 |
| Bruce Fisher | 4-1751 | 2003 |
| Deborah Murphy | 4-8396 | 2005 |
| Esteban Walker | 4-1655 | 2003 |
Communications |
||
| Mark Harmon | 4-4291 | 2005 |
| Roxanne Hovland | 4-3048 | 2003 |
| Candace White | 4-5112 | 2003 |
Education |
||
| David Bassett | 4-8766 | 2004 |
| Dennie Kelley | 4-1280 | 2005 |
| Laverne Lindsey | 4-5133 | 2003 |
| Terri Mangione | 4-2439 | 2004 |
| Wayne Mulkey | 4-6543 | 2003 |
| Barbara Thayer-Bacon | 4-9505 | 2004 |
Engineering |
||
| Douglas Birdwell | 4-5468 | 2003 |
| Chris Cox | 4-7729 | 2005 |
| William Hamel | 4-6588 | 2005 |
| Marion Hansen | 4-5319 | 2004 |
| Wes Hines | 4-6561 | 2004 |
| Majid Keyhani | 4-4795 | 2004 |
| Dukwon Kim | 4-7647 | 2005 |
| Tse-WeiWang | 4-6769 | 2003 |
Human Ecology |
||
| Paula Zemel Carney | 4-5041 | 2004 |
| Ann Fairhurst | 4-6609 | 2003 |
| Julia Malia | 4-6292 | 2005 |
| Susan Smith | 4-1108 | 2003 |
Information Sciences |
||
| William Robinson | 4-7918 | 2003 |
| Gretchen Whitney | 4-7919 | 2003 |
Law |
||
| Thomas Davies | 4-6819 | 2004 |
| Desiree Kennedy | 4-6793 | 2005 |
| Loretta Price | 4-9746 | 2003 |
Libraries |
||
| Maribeth Manoff | 4-2876 | 2004 |
| Tamara Miller | 4-4465 | 2004 |
| Eleanor Read | 4-0011 | 2005 |
| Sara Williams | 4-4306 | 2003 |
Nursing |
||
| Mitzi Davis | 4-7633 | 2003 |
| Peggy Pierce | 4-7630 | 2004 |
ROTC - Air Force |
||
| Col. Alfred Coffman | 4-3041 | |
Social Work |
||
| William Nugent | 4-3802 | 2004 |
| Mary Rogge | 4-7500 | 2005 |
| Marlys Staudt | 4-7502 | 2004 |
Space Institute |
||
| Basil Antar | (931) 393-7471 | 2004 |
| Ken Kimble | (931) 393-7478 | 2003 |
| Trevor Moulden | (931) 393-7479 | 2005 |
Veterinary Medicine |
||
| Thomas Doherty | 4-5583 | 2004 |
| Ralph Harvey | 4-5553 | 2004 |
| Nancy Howell | 4-5869 | 2005 |
| Dan Ward | 4-5537 | 2004 |
Administrative Members (elected) |
||
| Elizabeth Aversa | 4-1369 | 2003 |
| Joan Cresia | 4-7584 | 2004 |
| Marleen K. Davis | 4-5267 | 2003 |
| Barbara Dewey | 4-4127 | 2005 |
| Jan Williams | 4-4541 | 2005 |
Administrative Members (by position) |
||
| John Shumaker | President of the University | 4-2241 |
| Loren Crabtree | Vice-President and Provost | 4-2444 |
| Sylvia Davis | Vice-President, Budget and Finance | 4-2243 |
| W. Tim Rogers | Vice Provost for Student Affairs | 4-7449 |
Staff |
|||
| Clerical Secretary | Sharonne Winston | 401 Student Services Building | 4-2483 |
| Student Assistant | Jonathan Neal | 104 Stokely Athletic Center | 4-7553 |
| Senate Directory Officers Committees Members |
Governing Documents Senate Bylaws Faculty Handbook Tenure Policy |
Search
Reports |
Calendar
Archives |
Resources
Senate Home |