|
CYC Auxiliary Fleet |
|
Race One 4-13-08
| Pos | Sail | Skipper | H'Cap |
Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | SOL | Schonagen,Randy | 82.2 |
Soling | 00:35:54 | 00:43:40 | 84 |
| 2 | 601 | Larimer,Frank | 90.0 |
Santana 20 | 00:42:09 | 00:46:50 | 78 |
| 3 | 1605 | Gamey,Jeff | 90.2 |
Pearson 26 | 00:46:09 | 00:51:10 | 74 |
| 4 | 649 | Finnie,Kurt | 82.2 |
Soling | 00:42:21 | 00:51:31 | 70 |
| 5 | Sant20 | Todd,Weir | 90.0 |
Santana 20 | 00:46:36 | 00:51:47 | 67 |
| 6 | 5905 | Guinn,Dwight | 93.0 |
Catalina 25 TM | 00:52:51 | 00:56:50 | 64 |
| 7 | 70 | Northcutt,Jamie | 89.3 |
Cal 28 | 00:52:35 | 00:58:53 | 62 |
| 8 | 536 | Bocko,John | 94.6 |
Helms 25 | 00:57:58 | 01:01:17 | 60 |
| 9 | SJ28 | Russell,Jack | 86.0 |
San Juan 28 | 00:55:17 | 01:04:17 | 58 |
| 10 | 149 | Meyer,Chuck | 90.0 |
Santana 20 | 00:59:24 | 01:06:00 | 56 |
| 11 | 190 | Isakson,Keith | 89.3 |
Beneteau 235 | 01:00:36 | 01:07:52 | 54 |
Race Two 4-13-08
| Pos | Sail | Skipper | H'Cap |
Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | SOL | Schonagen,Randy | 82.2 |
Soling | 00:36:50 | 00:44:49 | 84 |
| 2 | 1605 | Gamey,Jeff | 90.2 |
Pearson 26 | 00:41:07 | 00:45:35 | 78 |
| 3 | 601 | Larimer,Frank | 90.0 |
Santana 20 | 00:41:13 | 00:45:48 | 74 |
| 4 | 649 | Finnie,Kurt | 82.2 |
Soling | 00:39:12 | 00:47:41 | 70 |
| 5 | Sant20 | Todd,Weir | 90.0 |
Santana 20 | 00:43:03 | 00:47:50 | 67 |
| 6 | 5905 | Guinn,Dwight | 93.0 |
Catalina 25 TM | 00:54:25 | 00:58:31 | 64 |
| 7 | 70 | Northcutt,Jamie | 89.3 |
Cal 28 | 00:52:59 | 00:59:20 | 62 |
| 8 | SJ28 | Russell,Jack | 86.0 |
San Juan 28 | 00:52:38 | 01:01:12 | 60 |
| 9 | 190 | Isakson,Keith | 89.3 |
Beneteau 235 | 00:57:22 | 01:04:14 | 58 |
| 10 | 536 | Bocko,John | 94.6 |
Helms 25 | 01:02:22 | 01:05:56 | 56 |
| 11 | 149 | Meyer,Chuck | 90.0 |
Santana 20 | 01:02:15 | 01:09:10 | 54 |
Race Three 4-13-08
| Pos | Sail | Skipper | H'Cap |
Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | SOL | Schonagen,Randy | 82.2 |
Soling | 00:22:24 | 00:27:15 | 60 |
| 2 | 1605 | Gamey,Jeff | 90.2 |
Pearson 26 | 00:25:12 | 00:27:56 | 54 |
| 3 | 536 | Bocko,John | 94.6 |
Helms 25 | 00:28:49 | 00:30:28 | 50 |
| 4 | 649 | Finnie,Kurt | 82.2 |
Soling | 00:25:36 | 00:31:09 | 46 |
| 5 | 5905 | Guinn,Dwight | 93.0 |
Catalina 25 TM | 00:34:02 | 00:36:36 | 43 |
| DSQ | 190 | Isakson,Keith | 89.3 |
Beneteau 235 | 40 |
Race Officer: Terry Schmidt