|
CYC Auxiliary Fleet |
|
Race One 3-2-08
Average Wind Speed 4 mph
| Pos | Sail | Skipper | H'Cap | Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | Imp26 | Spurlin, Philip | 77.0 | Impulse 26 | 00:31:43 | 00:41:11 | 80 |
| 2 | 601 | Larimer, Frank | 90.2 | Santana 20 | 00:38:33 | 00:42:44 | 74 |
| 3 | 4 | Schonagen, Randy | 88.0 | Catalina 27 | 00:40:16 | 00:45:45 | 70 |
| 4 | 3272 | Smithson, RG | 81.9 | J24 | 00:38:25 | 00:46:54 | 66 |
| 5 | 70 | Northcutt, Jamie | 91.2 | Cal 28 | 00:44:58 | 00:49:18 | 63 |
| 6 | 5905 | Guinn, Dwight | 95.4 | Catalina 25 TM | 00:47:33 | 00:49:51 | 60 |
| 7 | 252 | Quigley, Neil | 90.0 | Beneteau 235 | 00:46:44 | 00:51:56 | 58 |
| 8 | 536 | Bocko, John | 97.2 | Helms 25 | 01:12:26 | 01:14:31 | 56 |
| 9 | 149 | Meyer, Chuck | 90.2 | Santana 20 | 01:08:45 | 01:16:13 | 54 |
| 10 | Cal25 | deLaurentis, Jerry | 92.0 | Cal 25 | 01:13:43 | 01:20:08 | 52 |
Race Two 3-2-08
Average Wind Speed 6 mph
| Pos | Sail | Skipper | H'Cap | Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | Imp26 | Spurlin, Philip | 77.0 | Impulse 26 | 00:29:37 | 00:38:28 | 76 |
| 2 | 4 | Schonagen, Randy | 88.0 | Catalina 27 | 00:37:35 | 00:42:43 | 70 |
| 3 | 252 | Quigley, Neil | 90.0 | Beneteau 235 | 00:40:04 | 00:44:31 | 66 |
| 4 | 5905 | Guinn, Dwight | 95.4 | Catalina 25 TM | 00:43:08 | 00:45:13 | 62 |
| 5 | 3272 | Smithson, RG | 81.9 | J24 | 00:37:30 | 00:45:47 | 59 |
| 6 | 536 | Bocko, John | 97.2 | Helms 25 | 00:46:29 | 00:47:49 | 56 |
| 7 | 70 | Northcutt, Jamie | 91.2 | Cal 28 | 00:43:49 | 00:48:03 | 54 |
| 8 | 149 | Meyer, Chuck | 90.2 | Santana 20 | 00:48:35 | 00:53:52 | 52 |
| 9 | Cal25 | deLaurentis, Jerry | 92.0 | Cal 25 | 00:51:04 | 00:55:30 | 50 |
Race Officer: Jim Slocum and Max Dawson