|
CYC Auxiliary Fleet |
|
Race One 1-27-08
Wind Speed 5 mph
| Pos | Sail | Skipper | H'Cap | Boat | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Schonagen, Randy | 88.0 | Catalina 27 | 01:23:10 | 01:34:30 | 94 |
| 2 | 601 | Larimer, Frank | 90.2 | Santana 20 | 01:25:37 | 01:34:55 | 88 |
| 3 | 1605B | Kunc, Vlasta | 91.3 | Pearson 26 | 01:29:59 | 01:38:33 | 84 |
| 4 | 56 | Parker, Lloyd | 84.0 | Tartan 33 | 01:23:56 | 01:39:55 | 80 |
| 5 | 649P | ??, Patrick | 83.3 | Soling | 01:25:55 | 01:43:08 | 77 |
| 6 | 157 | Cox, Mike | 80.3 | Mega 30 | 01:25:55 | 01:47:00 | 74 |
| 7 | 536 | Bocko, John | 97.2 | Helms 25 | 01:45:09 | 01:48:11 | 72 |
| 8 | 5905 | Guinn, Dwight | 95.4 | Catalina 25 TM | 01:43:18 | 01:48:17 | 70 |
| 9 | SJ28 | Russell, Jack | 88.5 | San Juan 28 | 01:38:12 | 01:50:58 | 68 |
| 10 | 252 | Quigley, Neil | 90.0 | Beneteau 235 | 01:41:01 | 01:52:14 | 66 |
| 11 | 70 | Northcutt, Jamie | 91.2 | Cal 28 | 01:43:05 | 01:53:02 | 64 |
| 12 | 480 | Fulton, Sid | 87.4 | Helms 27 | 01:40:37 | 01:55:07 | 62 |
| 13 | XX | Dawson, Max | 86.4 | Hunter 265 | 01:41:06 | 01:57:01 | 60 |
| 14 | 190 | Isakson, Keith | 90.0 | Beneteau 235 | 01:45:33 | 01:57:17 | 59 |
| 15 | 3272 | Smithson, RG | 81.9 | J24 | 01:38:22 | 02:00:06 | 58 |
Race Two 1-27-08
Wind Speed 4 mph
| Pos | Sail | Skipper | H'Cap | Type | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1605B | Kunc, Vlasta | 91.3 | Pearson 26 | 00:26:25 | 00:28:56 | 94 |
| 2 | 4 | Schonagen, Randy | 88.0 | Catalina 27 | 00:29:40 | 00:33:43 | 88 |
| 3 | 601 | Larimer, Frank | 90.2 | Santana 20 | 00:33:08 | 00:36:44 | 84 |
| 4 | 536 | Bocko, John | 97.2 | Helms 25 | 00:37:26 | 00:38:31 | 80 |
| 5 | 5905 | Guinn, Dwight | 95.4 | Catalina 25 TM | 00:37:06 | 00:38:53 | 77 |
| 6 | 252 | Quigley, Neil | 90.0 | Beneteau 235 | 00:36:30 | 00:40:33 | 74 |
| 7 | 56 | Parker, Lloyd | 84.0 | Tartan 33 | 00:34:09 | 00:40:39 | 72 |
| 8 | 70 | Northcutt, Jamie | 91.2 | Cal 28 | 00:38:36 | 00:42:19 | 70 |
| 9 | 157 | Cox, Mike | 80.3 | Mega 30 | 00:34:04 | 00:42:25 | 68 |
| 10 | 3272 | Smithson, RG | 81.9 | J24 | 00:37:48 | 00:46:09 | 66 |
| 11 | 190 | Isakson, Keith | 90.0 | Beneteau 235 | 00:42:44 | 00:47:29 | 64 |
| 12 | XX | Dawson, Max | 86.4 | Hunter 265 | 00:45:24 | 00:52:33 | 62 |
| 13 | Calib28 | Grove, Tom | ?? | Caliber 28 | 00:49:59 | ?? | 60 |
| DNF | 480 | Fulton, Sid | Helms 27 | 58 | |||
| DNF | 649P | ??, Patrick | Soling | 58 |
Race Officer: Todd Weir