|
CYC Auxiliary Fleet |
|
2007-08 Low-Water Series Final Overall Standings
Through 4-13-08
See explanation at bottom regarding DSQs
| Fin | Skipper | Type | Total |
|---|---|---|---|
| 1 | Kunc, Vlasta | Pearson 26 | 98.302 |
| 2 | Larimer, Frank | Santana 20 | 92.965 |
| 3 | Schonagen, Randy | Catalina 27/Soling | 90.810 |
| 4 | Quigley, Neil | Beneteau 235 | 81.763 |
| 5 | Finnie, Kurt | Soling | 80.350 |
| 6 | Bocko, John | Helms 25 | 78.073 |
| 7 | Guinn, Dwight | Catalina 25 TM | 77.846 |
| 8 | Northcutt, Jamie | Cal 28 | 73.636 |
| 9 | Meyer, Chuck | Santana 20 | 73.314 |
| 10 | Smithson, RG | J24 | 73.170 |
| 11 | Isakson, Keith | Beneteau 235 | 70.231 |
| 12 | Dawson, Max | Hunter 265 | 69.767 |
| 13= | Cox, Mike | Mega 30 | DSQ |
| 13= | Parker, Lloyd | Tartan 33 | DSQ |
| 13= | Spurlin, Philip | Impulse 26 | DSQ |
| 13= | CSC Juniors | Catalina 22 | DSQ |
| 13= | Todd, Weir | Santana 20 | DSQ |
| 13= | MacFawn, Ed | Catalina 22 | DSQ |
| 13= | Little, Greg | Catalina 25 WKT | DSQ |
| 13= | Fulton, Sid | Helms 27 | DSQ |
| 13= | Gamey, Jeff | Pearson 26 | DSQ |
| 13= | Murray, Jack | Newport 28 | DSQ |
| 13= | deLaurentis, Jerry | Cal 25 | DSQ |
| 13= | Russell, Jack | San Juan 28 | DSQ |
| 13= | Grove, Tom | Caliber 28 | DSQ |
| 13= | ??, Patrick | Soling | DSQ |
After scoring all the races I went back and reconciled the fleet criteria to qualify for the low water series; that is one must race one-third of the races or one-third of the dates. Those who are listed as DSQ did not qualify under fleet rules. One needed to sail at least six races or sail on at least three dates to qualify. We had 18 scored races on nine scored dates. In addition, the results I received from the two races on 3-30-08 when we had no Race Committee were incomplete and it would not have been fair to score a partial field. It likely wouldn't have made an significant difference, anyway. I also reconciled Randy Schonagen's total based on his sailing a different boat (the Soling) the last day of the series. Even with three firsts 4-13-08 it was not enough to move him up in the standings. As always, prizes for the top five finishers in the '07-08 low water season will be presented at the annual club banquet in december '08. If anyone has a question about the scoring let me know. I don't claim to be perfect. |