|
Sudhir NaswaPh.D. CandidateSchool of Genome Science and Technology /Oak Ridge National Lab program. The University of Tennessee Email: naswa AT cs.utk.edu Office: Claxton 210f, UT, Knoxville. Phone: (865) 974-3787 Research Advisor: Dr. Michael A. Langston, Department of Computer Science,UTK. |
| Computer Sciences | Life Sciences | Bioinformatics | Statistics |
|---|---|---|---|
| CS594 Fixed-parameter tractability | BCMB 511 Advanced protein chemistry and cell biology | Bioinformatics introduction* | Statistics 537 Statistics for research-I |
| Genetic algorithms* | BCMB 512 Advanced molecular biology | Bioinformatics algorithms* | Statistics 538 Statistics for research- II |
| Object oriented programming* | LIFE SCI 515 Genome science and technology-I | Bioinformatics structure models* | Statistics 563 Mathematical statistics |
| Procedural programming in Perl* | LIFE SCI 521 Genome science and technology-II | LIFE SCI 507 Bioinformatics/Computational biology-I | Statistics 579 Applied Multivariate Methods |
| Artificial intelligence-symbol systems* | BCMB 530 Experimental design and analysis | LIFE SCI 507 Bioinformatics/Computational biology-II | - |
Last updated Oct 31, 2007.