Normative Data for Healthy Adults

Location

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
W 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
W Rare 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(W) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(W) Rare 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total W 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
W % 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Cognitive Complexity

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
Integrated 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Articulated 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Simple 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diffuse 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arbitrary 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Justifications and Imaginal Aspects

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
All f 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All C 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Ca 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Ci 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Cp 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All C' 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All F 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Sh 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All AM 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All HE 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All HM 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All OM 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All T 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All V 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pure f 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pure C 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C.F 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C'.F 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pure F 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F.Sh 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F.AM 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F.HM 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Conceptual Content

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
Animal 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(Animal) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Animal Face 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(Animal Face) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ad+Adx 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(Human) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Face 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(Human Face) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hd+Hdx 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Abs 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anb 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ans 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ansx 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anx 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Art 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bl 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bt 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cld 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clg 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dth 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emb 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fd 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fi 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Geo 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hh 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Imp 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ls 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mu 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rel 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sch 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sci 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tr 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ty 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wp 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Human Articulation

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
Body Parts 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Face/Head 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Posture/Activity 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gender 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clothing/Poss. 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Role 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Age 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Race/Ethnicity 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Size 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fat/Skinny 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mental/Physical 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Specific Identity 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Motivational Articulation

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
MA1 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MA2 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MA3 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MA4 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Motivational Valuation

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
Benevolent 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malevolent 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Perceptual-Cognitive Characteristics

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
AT 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BC 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CD 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CP 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CR 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CT 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DC 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dx 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EJ 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FCP 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LR 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PSD 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PT 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
S 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(S) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SR 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TR 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VP 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(VP) 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Psycosexual Drive and Defense Effectiveness

Variable Mean (%) Median Mode St.Dev. Skew Kurt Range IQ Range
Oo-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oo-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oo-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oc-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oc-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oc-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Oo 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Oc 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Oral 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ao-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ao-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ao-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ac-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ac-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ac-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Ao 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Ac 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Anal 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Po-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Po-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Po-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pc-P 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pc-I 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pc-G 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Po 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Pc 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All Phallic 0.00 ( ) 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Percentages and Ratios

Variable Mean Median Mode St.Dev. Skew Kurt Range IQ Range
Total R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F+% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B+% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Afr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
f% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
r% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pd% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
H% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Please send mail to pgreen@utk.edu