| Back to VOLXpress Charges and Fees | |
|
UNIVERSITY
OF TENNESSEE
|
|
|
SCHEDULE
OF MAINTENANCE, TUITION AND FEES
|
|
|
Effective
Miniterm 2009 Semester
|
|
|
UNDERGRADUATE HOURLY RATE |
|
| In-state students | $227.00 |
| Out-of-state students | $755.00 |
| Hours | Maintenance Fee | Programs & Services Fee | Technology Fee | In-State Facilities Fee | Transportation Fee | In-State Total | Out-of-State Facilities Fee | Out-of-State Tuition | Out-of-State Total* |
| 1 | 227.00 | 11.00 | 12.00 | 3.00 | 2.00 | 255.00 | 14.00 | 528.00 | 794.00 |
| 2 | 454.00 | 22.00 | 24.00 | 6.00 | 4.00 | 510.00 | 28.00 | 1056.00 | 1588.00 |
| 3 | 681.00 | 33.00 | 36.00 | 9.00 | 6.00 | 765.00 | 42.00 | 1584.00 | 2382.00 |
| 4 | 908.00 | 44.00 | 48.00 | 12.00 | 8.00 | 1020.00 | 56.00 | 2112.00 | 3176.00 |
| 5 | 1135.00 | 55.00 | 60.00 | 15.00 | 10.00 | 1275.00 | 70.00 | 2640.00 | 3970.00 |
| 6 | 1362.00 | 66.00 | 72.00 | 18.00 | 12.00 | 1530.00 | 84.00 | 3168.00 | 4764.00 |
|
GRADUATE HOURLY RATE |
|
| In-state students | $348.00 |
| Out-of-state students | $1052.00 |
| Hours | Maintenance Fee | Programs & Services Fee | Technology Fee | In-State Facilities Fee | Transportation Fee | In-State Total | Out-of-State Facilities Fee | Out-of-State Tuition | Out-of-State Total* |
| 1 | 348.00 | 11.00 | 12.00 | 3.00 | 2.00 | 376.00 | 14.00 | 704.00 | 1091.00 |
| 2 | 696.00 | 22.00 | 24.00 | 6.00 | 4.00 | 752.00 | 28.00 | 1408.00 | 2182.00 |
| 3 | 1044.00 | 33.00 | 36.00 | 9.00 | 6.00 | 1128.00 | 42.00 | 2112.00 | 3273.00 |
| 4 | 1392.00 | 44.00 | 48.00 | 12.00 | 8.00 | 1504.00 | 56.00 | 2816.00 | 4364.00 |
| 5 | 1740.00 | 55.00 | 60.00 | 15.00 | 10.00 | 1880.00 | 70.00 | 3520.00 | 5455.00 |
| 6 | 2088.00 | 66.00 | 72.00 | 18.00 | 12.00 | 2256.00 | 84.00 | 4224.00 | 6546.00 |
| * Out-of-State Total is calculated by adding the following fees: Maintenance, Program & Services, Technology, Transportation, Out-of-State Facilities and Out-of-State Tuition. |
| An additional charge of $25 per semester hour, with a maximum of $200 per semester, will be assessed for all Engineering courses. |
|
All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term. |