| Back to VOLXpress Charges and Fees | |
|
UNIVERSITY
OF TENNESSEE
|
|
|
SCHEDULE
OF MAINTENANCE, TUITION AND FEES
|
|
|
Effective
Miniterm 2008 Semester
|
|
|
UNDERGRADUATE HOURLY RATE |
|
| In-state students | $214.00 |
| Out-of-state students | $712.00 |
| Hours | Maintenance Fee | Programs & Services Fee | Technology Fee | In-State Facilities Fee | Transportation Fee | In-State Total | Out-of-State Facilities Fee | Out-of-State Tuition | Out-of-State Total* |
| 1 | 214.00 | 11.00 | 12.00 | 3.00 | 2.00 | 242.00 | 14.00 | 498.00 | 751.00 |
| 2 | 428.00 | 22.00 | 24.00 | 6.00 | 4.00 | 484.00 | 28.00 | 996.00 | 1502.00 |
| 3 | 642.00 | 33.00 | 36.00 | 9.00 | 6.00 | 726.00 | 42.00 | 1494.00 | 2253.00 |
| 4 | 856.00 | 44.00 | 48.00 | 12.00 | 8.00 | 968.00 | 56.00 | 1992.00 | 3004.00 |
| 5 | 1070.00 | 55.00 | 60.00 | 15.00 | 10.00 | 1210.00 | 70.00 | 2490.00 | 3755.00 |
| 6 | 1284.00 | 66.00 | 72.00 | 18.00 | 12.00 | 1452.00 | 84.00 | 2988.00 | 4506.00 |
|
GRADUATE HOURLY RATE |
|
| In-state students | $329.00 |
| Out-of-state students | $993.00 |
| Hours | Maintenance Fee | Programs & Services Fee | Technology Fee | In-State Facilities Fee | Transportation Fee | In-State Total | Out-of-State Facilities Fee | Out-of-State Tuition | Out-of-State Total* |
| 1 | 329.00 | 11.00 | 12.00 | 3.00 | 2.00 | 357.00 | 14.00 | 664.00 | 1032.00 |
| 2 | 658.00 | 22.00 | 24.00 | 6.00 | 4.00 | 714.00 | 28.00 | 1328.00 | 2064.00 |
| 3 | 987.00 | 33.00 | 36.00 | 9.00 | 6.00 | 1071.00 | 42.00 | 1992.00 | 3096.00 |
| 4 | 1316.00 | 44.00 | 48.00 | 12.00 | 8.00 | 1428.00 | 56.00 | 2656.00 | 4128.00 |
| 5 | 1645.00 | 55.00 | 60.00 | 15.00 | 10.00 | 1785.00 | 70.00 | 3320.00 | 5160.00 |
| 6 | 1974.00 | 66.00 | 72.00 | 18.00 | 12.00 | 2142.00 | 84.00 | 3984.00 | 6192.00 |
| * Out-of-State Total is calculated by adding the following fees: Maintenance, Program & Services, Technology, Transportation, Out-of-State Facilities and Out-of-State Tuition. |
| An additional charge of $25 per semester hour, with a maximum of $200 per semester, will be assessed for all Engineering courses. |
|
All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term. |