|
Flavia Brizio-Skov |
Italian 414 | ||||
![]()
|
![]() |
|
| Italian 409 | Spotorno, Liguria (Italy) | |
| home | ||
Italian 414 Cultural Studies Syllabus* |
||
| Week I | Aug. 22 | Introduzione al corso: Cosa sono i Cultural Studies? |
| Aug. 24 | Cronologia storico-culturale p.350-60 | |
| Week II | Aug. 27 | Geografie, p. 13-22. |
| Aug. 29 | Geografie, p. 23-33. Presentazione orale: Articolo Corriere/Panorama. | |
| Aug. 31 | Corruzione, p. 34-42. | |
| III Week | Sept. 3 | Holiday - Labor Day |
| Sept. 5 | Corruzione, p. 43-51. P.O: Articolo Corriere/Panorama. | |
| Sept.7 | Prospettive antropologiche, p. 52-60. | |
| Week IV | Sept. 10 | Prospettive antropologiche, p. 61-69. |
| Sept. 12 | Il Sud, p. 72-80. P.O: articolo Corriere /Panorama. | |
| Sept. 14 | Il Sud, p. 81-85. | |
| Week V | Sept. 17 | Minoranze linguistiche, p. 88-91. |
| Sept. 19 | Minoranze linguistiche, p. 91-100. P.O: Articolo Corriere/Panorama. | |
| Ssept. 21 | Identita' politiche, p. 107-116. | |
| Week VI | Sept. 24 | Identita' politiche, p. 117-126. Cultura cattolica, p. 129-134. |
| Sept. 26 | Cultura cattolica, p. 134-143. P.O: Articolo Corriere/Panorama. | |
| Sept. 28 | Relazioni uomo-donna, p. 144-150. | |
| Week VII | Oct. 1 | Relazioni uomo-donna, p. 150-157. |
| Oct. 3 | Identita' sociali, p. 160-70. P.O: Articolo Corriere/Panorama. | |
| Oct. 5 | Identita' sociali, p. 170-176; Cattolicesimo p.178-180. | |
| Week VIII | Oct. 8 | MID-TERM |
| Oct. 10 | Media, p. 183-192. | |
| Oct. 12 | Fall Break - Holiday | |
| Week IX | Oct. 15 | Media, p. 193-196. Quotidiani, p. 199-202. |
| Oct. 17 | Quotidiani, p. 204-213. P.O: Articolo Corriere/Panorama. | |
| Oct. 19 | Cinema, p. 216-223. | |
| Week X | Oct. 22 | Cinema, p. 224-230. |
| Oct. 24 | Televisione, p. 233-43. P.O: articolo Corriere/Panorama. | |
| Oct. 26 | Televisione, p. 243-46. | |
| Week XI | Oct. 29 | Narrativa del Dopoguerra, p. 248-251. |
| Oct. 31 | 31 Wed. " , p. 252-260. P.O:articoloCorriere/Panor.... | |
| Nov 2 | Analysis, p. 261-270. | |
| Week XII | Nov. 5 | Cultura e Societa' p. 271-275 |
| Nov. 7 | Cultura e Societa' p. 275-284. P.O: articolo Corriere/Panorama. | |
| Nov. 9 | Politiche culturali, p. 291-294. | |
| Week XIII | Nov. 12 | Politiche culturali, p. 294-304. |
| Nov. 14 | Politiche culturali, p. 304-306. P.O: articolo Corriere/Panorama. | |
| Nov. 16 | Divismo, p. 309-317. | |
| Week XIV | Nov. 19 | Divismo, p. 317-324. |
| Nov. 21 | Musica, p. 327-335. | |
| Nov. 23 | Thanksgiving - Holiday | |
| Week XV | Nov. 26 | Musica, p. 335-341. |
| Nov. 28 | Musica, p. 344-49. P.O: articolo Corriere/Panorama. | |
| Nov. 30 | Paninari, p. 344-346. | |
| Week XVI | Dec. 3 | Divismo , p. 347- 349. |
| Dec. 5 | Ripasso | |
| FINAL WEEK: | Dec. 8 Sat. -13 Thurs. | |
| Grade Distribution: The final grade will be calculated as follows: |
||
| Midterm | 30% | |
| Final | 30% | |
|
Oral Reports |
.30% | |
| Attendance/Class Participation/Homework 10% | ||
| Grade Scale: | ||
| A 90-100 | C+ 76-79 | |
| B+ 86-89 | C 70-75 | |
| B 80-85 | D 60-69 | |
|
Exams: Will include the material covered in class: essay questions. Attendance: Good class participation requires regular attendance and actual involvement in all class activities and assignements. Oral Reports: The students will comment in class on some topics related to the chapters studied and they will also be responsible for presenting (in Italian) an article related to the topic studied during the week and taken from Il Corriere della Sera or Panorama. Textbooks: D. Forgacs and R. Lumley editors, Italian Cultural Studies (Oxford: Oxford UP, 1996) |
||
| * Feel free to come to see me whenever you need help! | ||