|
Flavia Brizio-Skov |
Italian 341 | ||||
|
|
![]() |
||||
| Italian
211 Italian 314 Italian 342 home |
Savona - La Torretta con veduta del porto.
|
||||
Italian 341 Syllabus* |
|||||
| Week I | Aug. 23 | Introduzione al corso - | |||
| Aug 25 | Passeggiate italiane: p.10-13. | ||||
| Week II | Aug. 28 | P.I. p. 14-17. Compito scritto es. G p.14 | |||
| Aug. 30 | P.I. p. 18-21. Ripasso p.280-87 (articoli) | ||||
| Sept. 1 | P.I. p. 22-24. Compito es. F e G p.24. Ripasso p.275 e 362-64. | ||||
| Week III | Sept. 4 | Holiday- Labor Day | |||
| Sept. 6 | P.I. p. 25-29. Compito es. L p. 26. Tema 1: p.26 (a scelta) | ||||
| Sept. 8 | P.I. p. 30-32. Compito es. D e E p. 30-31. Ripasso p. 349-50. | ||||
| Week IV | Sept. 11 | P.I. p. 33-35. Orale 1 p.35 (orale). | |||
| Sept. 13 | P.I. p. 38-40. Compito es. A p.40. | ||||
| Sept. 15 | P.I. p. 41-43. Compito es. C p. 41. Ripasso p. 316-318. | ||||
| Week V | Sept. 18 | P.I. p. 44-49. Orale 2 p. 45 (orale). | |||
| Sept. 20 | P.I. p. 50-52. Compito es. B e C p. 50-51. Ripasso p. 274-77. | ||||
| Sept. 22 | P.I. p. 53-56. Compito es. H p. 53. Ripasso p. 328-333. | ||||
| Week VI | Sept. 25 | P.I. p. 58-60. Compito es. A e C p. 59-60. Ripasso p.358. | |||
| Sept 27 | P.I. p. 61-63. Compito es. E p. 61; H p. 63. Ripasso p. 366-67. | ||||
| Sept. 29 | P. I. p. 66-68. Compito es. B p. 69. Tema 2 p. 56. | ||||
| Week VII | Oct. 2 | P.I. p. 69-71. Compito es. D p. 69. Ripasso p. 358. | |||
| Oct. 4 | P.I. p. 71-73. Compito es. G p. 70-71. | ||||
| Oct. 6 | P. I. p. 73-75. Comp. es. I p. 72-73. Tema 3 p. 75 (scritto) | ||||
| WeekVIII | Oct. 9 | P. I. p. 78-80. Compito es. A p. 80. | |||
| Oct. 11 | P. I. p. 81-83. Compito es. E e F p. 82-83. Ripasso p. 357. | ||||
| Oct. 13 | Fall Break | ||||
| Week IX | Oct. 16 | P. I. p. 84-86. Compito es. I p. 84. Orale 3 p. 85 (orale). | |||
| Oct. 18 | P. I. p. 88-90. Compito es. B p. 91. | ||||
| Oct. 20 | P. I. p. 91-93. Compito es. H e I p. 92-93. Tema 4 p. 95. | ||||
| Week X | Oct. 23 | P.I. p. 93-95. Compito es. I p. 94. Ripasso p. 322-26. | |||
| Oct. 25 | P.I. p. 98-99. Compito es. A p. 100. | ||||
| Oct.27 | P.I. p. 100-101. Compito es. B p.100. | ||||
| Week XI | Oct. 30 | P.I. p. 102-103. Compito es. F p.103. | |||
| Nov. 1 | P.I. p. 103-104. Compito es. H p.103. Ripasso p. 368-70. | ||||
| Nov.3 | P.I. p. 104-105. Comp.es. I p. 104. Ripas. P.225-26. Tema 5 p. 64 (scritto). | ||||
| Week XII | Nov. 6 | P.I. p. 105-106. Ripasso p. 301. Compito es. L p. 105 | |||
| Nov. 8 | P.I. p. 106-107. Ripasso p. 322-23. Compito es. N p. 106. | ||||
| Nov. 10 | P.I. p. 107. Tema 6 p. 107 (scritto). | ||||
| Week XIII | Nov. 13 | P.I. p. 110-11. Compito es. B p. 112. | |||
| Nov. 15 | P. I. p.112-13. Compito es. E p.113. | ||||
| Nov. 17 | Ripasso | ||||
| Week XIV | Nov. 20 | Ripasso | |||
| Nov. 22 | P.I. p. 114-115. Compito es. G e H p. 114. Ripasso p. 302-307. | ||||
| Nov. 24 | Thanksgiving - Holiday | ||||
| Week XV | Nov. 27 | P.I. p. 115-116. Compito es. L p. 115. | |||
| Nov. 29 | P.I. p. 116. Compito es. M p. 116 (traduzione e domande). | ||||
| Dec. 1 | Orale 4 p. 116 (orale). | ||||
| Week XVI | Dec. 4 | P.I. p. 118-10. Compito es. H p. 120. | |||
| Dec. 6 | P.I. p. 120-22. Compito es. G p. 120. Ripasso p. 351-52. Tema 7 (orale) p. 122. | ||||
| Final Week | Dec. 9-14 | ||||
|
|
|||||
Textbook |
Paola Marmini e Giosi Vicentini, Passeggiate italiane ( Roma: Bonacci Editore, 1998), II edition. | ||||
Homework: |
All exercises must be written out in a note book dedicated only to Ital 341. | ||||
Compositions: |
You are required to write all the compositions noted in the syllabus. Compositions must be written in a blue book and must be re-written after they have been corrected by the instructor. The lowest grade will be dropped to give you a cushion against unespected absences (only if you have handed in all the compositions). | ||||
Extra Points: |
Students may earn 3 points for each movie they watch from the series of 6 Italian films which will be shown throughout the semester (see listing) at the Audiovisual Center(Hodges Library). These extra credit point will be added to the score of the next scheduled composition. Students who cannot go see a movie at the scheduled time may see it on their own; however, to receive credit they must turn in a written report of the plot with a brief critique of the movie within that same week. | ||||
Attendance: |
It is mandatory. You are allowed 4 absences; use them judiciously, for each additional absence will result in the deduction of 3 points from the following compositiion, depending on when the absences take place. | ||||
Grade Distribution: |
Final: 20% Oral reports: 20% Composizioni: 40% Attendance: 10% Homework: 10% |
||||
Grade Scale: |
A 90-100 B+ 86-89 B 80-85 C+ 76-79 C 70-75 D 60-69 |
||||
| * Feel free to come to see me whenever you need help! | |||||